ALL06 A Phase II trial of an intensive pediatric protocol incorporating post-induction stratification based on minimal residual disease levels for the treatment of adolescents aged 15 years and above, and young adults aged up to 40 years, with newly diagnosed acute lymphoblastic leukaemia (ALL)
DOI number | 10.58109/yg0a-p623 |
Publisher | Australasian Leukaemia and Lymphoma Group (ALLG) |
Creator(s) | Australasian Leukaemia and Lymphoma Group (ALLG) Matthew Greenwood (Royal North Shore Hospital) |
Date Made Available | 2023 |
Dataset | Individual participant data (IPD) in aggregate form |
Description of Dataset | Dataset includes:
|
Funding | Australasian Leukaemia and Lymphoma Group (ALLG) |
Subject (ANZSRC Category) | Cancer diagnosis |
ANZCTR Reference | ACTRN12611000814976 |
Publication(s) | |
Dataset Access | Access can be requested via the Health Data Australia catalogue. Search for the ACTRN number in the catalogue to find datasets associated with this trial or email enquiries to info@allg.org.au |