Sorafinib in combindation with intensive chemotherapy for previously untreated adult FLT3-ITD positive AML: A phase 2 randomised double-blind placebo controlled multi-centre study (ALLG AMLM16)
DOI number | 10.58109/1bwn-2c19 |
Publisher | Australasian Leukaemia and Lymphoma Group (ALLG) |
Creator(s) | Australasian Leukaemia and Lymphoma Group (ALLG) Andrew Wei (Alfred Hospital) |
Date Made Available | 2023 |
Dataset | Individual participant data (IPD) in aggregate form |
Description of Dataset | Dataset includes:
|
Funding | Australasian Leukaemia and Lymphoma Group (ALLG) |
Subject (ANZSRC Category) | Chemotherapy |
ANZCTR Reference | ACTRN12611001112954 |
Publication(s) | |
Dataset Access | Access can be requested via the Health Data Australia catalogue. Search for the ACTRN number in the catalogue to find datasets associated with this trial or email enquiries to info@allg.org.au |