Rituximab in Primary Central Nervous system Lymphoma. A randomized Dutch/Belgian Hemato-Oncology Cooperative Group (HOVON) / Australasian Leukaemia and Lymphoma Group (ALLG) intergroup study
DOI number | 10.58109/jazm-1d71 |
Publisher | Australasian Leukaemia and Lymphoma Group (ALLG) |
Creator(s) | Australasian Leukaemia and Lymphoma Group (ALLG) Samar Issa (North Middlemore Hospital) |
Date Made Available | 2023 |
Dataset | Individual participant data (IPD) in aggregate form |
Description of Dataset | Dataset includes
|
Funding | Australasian Leukaemia and Lymphoma Group (ALLG) |
Subject (ANZSRC Category) | Cancer therapy (excl. chemotherapy and radiation therapy) |
ANZCTR Reference | ACTRN12610000908033 |
Publication(s) | |
Dataset Access | Access can be requested via the Health Data Australia catalogue. Search for the ACTRN number in the catalogue to find datasets associated with this trial or email enquiries to info@allg.org.au |