A Phase II Study of Ibrutinib, Rituximab and mini-CHOP therapy in very elderly patients with newly diagnosed DLBCL
DOI number | 10.58109/3xdt-2v79 |
Publisher | Australasian Leukaemia and Lymphoma Group (ALLG) |
Creator(s) | Australasian Leukaemia and Lymphoma Group (ALLG) Judith Trotman (Concord Hospital) |
Date Made Available | 2023 |
Dataset | Individual participant data (IPD) in aggregate form |
Description of Dataset | Dataset includes:
|
Funding | Australasian Leukaemia and Lymphoma Group (ALLG) |
Subject (ANZSRC Category) | Chemotherapy |
ANZCTR Reference | ACTRN12615000551594 |
Publication(s) |
|
Dataset Access | Access can be requested via the Health Data Australia catalogue. Search for the ACTRN number in the catalogue to find datasets associated with this trial or email enquiries to info@allg.org.au |