Phase II study of nilotinib plus pegylated interferon alfa-2b as first-line therapy in chronic phase chronic myeloid leukaemia aiming to maximize complete molecular response and major molecular response
DOI number | 10.58109/fysg-ya55 |
Publisher | Australasian Leukaemia and Lymphoma Group (ALLG) |
Creator(s) | Australasian Leukaemia and Lymphoma Group (ALLG) Timothy Hughes (Institute of Medical and Veterinary Science) |
Date Made Available | 2023 |
Dataset | Individual participant data (IPD) in aggregate form |
Description of Dataset | Dataset includes:
|
Funding | Australasian Leukaemia and Lymphoma Group (ALLG) |
Subject (ANZSRC Category) | Cancer therapy (excl. chemotherapy and radiation therapy) Molecular targets |
ANZCTR Reference | ACTRN12612000851864 |
Publication(s) | |
Dataset Access | Access can be requested via the Health Data Australia catalogue. Search for the ACTRN number in the catalogue to find datasets associated with this trial or email enquiries to info@allg.org.au |