A non-randomised trial evaluating in-field control following the addition of involved-field radiotherapy to transplantation for patients with Hodgkin's Disease and non-Hodgkin's Lymphoma: An ALLG/TROG Prospective Multicentre Study
DOI number | 10.58109/vjqm-6r06 |
Publisher | Australasian Leukaemia and Lymphoma Group (ALLG) |
Creator(s) | Australasian Leukaemia and Lymphoma Group (ALLG) Trans-Tasman Radiation Oncology Group (TROG) Andrew Wirth (Peter MacCallum Cancer Centre) |
Date Made Available | 2023 |
Dataset | Individual participant data (IPD) in aggregate form |
Description of Dataset | Dataset includes:
|
Funding | Australasian Leukaemia and Lymphoma Group (ALLG) |
Subject (ANZSRC Category) | Radiation therapy |
ANZCTR Reference | ACTRN12605000073606 |
Publication(s) | |
Dataset Access | Access can be requested via the Health Data Australia catalogue. Search for the ACTRN number in the catalogue to find datasets associated with this trial or email enquiries to info@allg.org.au |